Illinois Department of Natural Resources (IDNR) (IL)
From The RadioReference Wiki
Return to Illinois Department of Natural Resources (IDNR) (IL) database [age
Contents
Illinois Department of Natural Resources-IDNR
formerly known as the "Illinois Conservation Police"
For LEGACY (previously used information) about the statewide DNR radio usage, see this PDF
[Old] Some units use ISP Mobile Extender, 155.505 [Old] Department of Conservation Forestry LF 31.860 Base / mobiles [Old] Police LF 42.76 mobiles Police also on ISP radio system Conservation North 151.280 repeaters / mobiles tone varies by tower Conservation South 151.250 repeaters / mobiles tone varies by tower --Input to southern Illinois VHF-high 151.25 repeaters: 159.42 (146.2 PL) [NOTE] This information is wrong, 151.28 is used in Southern IL.
IDNR - Statewide/Unidentified Area
- KA2864 44.68, 44.92 mobiles (FM); 151.160, 151.280, 151.445, 159.300 mobiles (NFM); 151.250, 159.375, 159.420 mobiles (NFM, P25); 171.425 mobile extenders? (3 watts NFM)
STARCOM21 Talkgroups
Description |
---|
Old VHF Mobile Extenders
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
172.27500 | WPIW484 | M | IL DNR MX 2 | LE VRS - mobile extenders (Old) | FMN | Law Dispatch | ||
171.42500 | KA2864 | M | IL DNR MX 1 | LE VRS - mobile extenders (Old) | FMN | Law Dispatch | ||
151.28000 | 159.30000 | KA2864 | RM | IDNR South | Central/Southern Parks (varying tones) | FMN | Public Works | |
151.25000 | 159.42000 | KA2864 | RM | IDNR Southern | Southern Areas | FMN | Public Works | |
151.44500 | 159.37500 | KA2864 | RM | IDNR Northern | Northern Areas | FMN | Public Works | |
154.70250 | KA2864 | M | IDNR Portables | Portables | FMN | Law Dispatch | ||
151.28000 | KA2864 | M | CSQ | IDNR Statewide | Maintenance/Forestry (Statewide) | FMN | Public Works |
Wide Area Repeaters
'"`UNIQ--freqsubcat-00000002-QINU`"'
Region 1 - Northwest IL
STARCOM21 Talkgroups
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1276 | 4fc | D | IDNR1 District 1 | District 1 |
1277 | 4fd | D | IDNR1 District 5 | District 5 |
1278 | 4fe | D | IDNR1 District 6 | District 6 |
1279 | 4ff | D | IDNR1 Detail A | Detail A |
1280 | 500 | D | IDNR1 Detail B | Detail B |
Operations
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.28000 | 159.30000 | KTN320 | RM | DNR HenCanP1 | Hennepin Canal Parkway State Park (Sheffield-LaSalle) | FMN | Public Works |
151.44500 | 159.37500 | KTN320 | RM | DNR HenCanP2 | Hennepin Canal Parkway State Park (Sheffield-LaSalle) | FMN | Public Works |
151.28000 | 159.30000 | WNBT953 | RM | DNR Donnelly | Donnelly State Wildlife Area (De Pue-LaSalle) | FMN | Public Works |
151.44500 | 159.37500 | WNBT953 | RM | DNR HenCanP3 | Hennepin Canal Parkway State Park (Sheffield-LaSalle) | FMN | Public Works |
151.28000 | 159.30000 | WNCD303 | RM | DNR GrnRivr1 | Green River Conservation Area (Harmon-LaSalle) | FMN | Public Works |
151.44500 | 159.37500 | WNCD303 | RM | DNR GrnRivr2 | Green River Conservation Area (Harmon-LaSalle) | FMN | Public Works |
151.25000 | 159.42000 | KNHM657 | RM | DNR LkArgyle | Lake Argyle State Park (Colchester-McDonough) | FMN | Public Works |
McDonough County
'"`UNIQ--freqsubcat-00000005-QINU`"'
Starved Rock State Park
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
464.12500 | 469.12500 | WPRW752 | RM | 91.5 PL | Starved Rock | Starved Rock Lodge and Conference Center: Housekeeping (Utica) | FMN | Public Works |
151.28000 | 159.30000 | KNJA349 | RM | 123.0 PL | Illini Base | Illini Base | FMN | Public Works |
Region 2 - Northeast IL
STARCOM21 Talkgroups
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1281 | 501 | D | IDNR2 District 2 | District 2 |
1282 | 502 | D | IDNR2 District 3 | District 3 |
1283 | 503 | D | IDNR2 District 4 | District 4 |
1284 | 504 | D | IDNR2 Detail A | Detail A |
1285 | 505 | D | IDNR2 Detail B | Detail B |
'"`UNIQ--freqsubcat-00000008-QINU`"'
Iroquois County Conservation Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.28000 | WNBW206 | BM | 123.0 PL | DNR MissPal Park | Mississippi Palisades State Park | FMN | Public Works |
- State of Illinois hunting area, Actual Conservation Officer Radio Channel Plan
155.47500 KA5825 M CSQ ISPERN ISPERN HF-1 155.05500 KA5825 M CSQ I-REACH I-REACH HF-3 155.46000 KA5825 M CSQ HF4 SW ISP HF-4 Statewide 151.28000 159.30000 KA2864 RM IDNR R Irq DNR Repeater (different PL tones) (F-5) NFM 151.28000 KA2864 M IDNR Simplex DNR Simplex (F-6) 155.53500 158.91000 203.5 PL IrqCo SD Iroquois County Sheriff (F-7) 154.40000 KA2864 M 192.8 PL Beav FD Beaverville Fire (F-8) 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-10) NFM 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-11) NFM 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-12) NFM 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-13) NFM 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-14) NFM 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-15) NFM 151.28000 159.30000 KA2864 RM IDNR R DNR Repeater (different PL tones) (F-16) NFM 151.28000 /apps/db/?fccCallsign=BM 123.0 PL Mississippi Palisades State Park NFM
Region 3 - East Central IL
STARCOM21 Talkgroups
Description |
---|
McLean/DeWitt County '"`UNIQ--freqsubcat-0000000C-QINU`"'
Jasper County
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.25000 | 159.42000 | KNCH712 | RM | DNR NwtnLak1 | Newton Lake Consvervation Area (Jasper) | FMN | Public Works |
151.28000 | 159.30000 | KNCH712 | RM | DNR NwtnLak2 | Newton Lake Consvervation Area (Jasper) | FMN | Public Works |
151.44500 | 159.37500 | KNCH712 | RM | DNR NwtnLak3 | Newton Lake Consvervation Area (Jasper) | FMN | Public Works |
151.25000 | 159.42000 | KXG847 | RM | DNR SamParr1 | Sam Parr State Park (West Liberty/Newton-Jasper) | FMN | Public Works |
151.44500 | 159.37500 | KXG847 | RM | DNR SamParr2 | Sam Parr State Park (West Liberty/Newton-Jasper) | FMN | Public Works |
151.28000 | 159.30000 | WNBM810 | RM | DNR SamParr3 | Sam Parr State Park (West Liberty/Newton-Jasper) | FMN | Public Works |
151.44500 | 159.37500 | WPBR810 | RM | DNR MandM Nwtn | IDNR Mines and Minerals (Newton) | FMN | Public Works |
Region 4 - West Central IL
STARCOM21 Talkgroups
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
4131 | 1023 | D | IDNR4 District 9 | District 9 |
4132 | 1024 | D | IDNR4 District10 | District 10 |
4133 | 1025 | D | IDNR4 N Detail A | North Detail A (Districts 9/10 - Kincaid) |
4134 | 1026 | D | IDNR4 N Detail B | North Detail B (Districts 9/10) |
7400 | 1ce8 | D | IDNR4 District12 | District 12 |
7401 | 1ce9 | D | IDNR4 District13 | District 13 |
7402 | 1cea | D | IDNR4 S Detail A | South Detail A (Districts 12/13) |
7403 | 1ceb | D | IDNR4 S Detail B | South Detail B (Districts 12/13) |
Madison/Jersey/Macoupin/Greene County Areas Horseshoe Lake State Recreation Area Located off Rt. 111/Horseshoe Lk Rd East of I-255 near Pontoon Beach/Granite City/Fairmont City Units: Office,Groundskeeper, 44-70,44-74,44-85,44-87,44-92,44-94, 370? (talking about pool in Watoga?)? 24-78, 24-79 (hd Edw, unknown where)
4F21 heard calling 4F22 on "Channel 6" 151.28 210.7 PL out "Rosedale" 44-70, 44-85, 44-91,44-95,44-96,44-97,44-98 heard 151.28 151.4 out (210.7 in) (Rosedale is in Jersey County)
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.28000 | 159.30000 | RM | 151.4 PL | DNR RF 1514A | Madison County (110.9 in) (Grafton?) | FMN | Public Works | |
151.28000 | 159.30000 | KSO618 | RM | 151.4 PL | DNR Grafton | "Rosedale", Pleasant Hill, Calhoun Point, Royal Lake - Jersey County (210.7 in)(Grafton) |
FMN | Public Works |
151.28000 | 159.30000 | RM | 146.2 PL | DNR R4 1462A | unknown location (127.3 in) | FMN | Public Works | |
151.28000 | 159.30000 | RM | CSQ | DNR R4 CSQ | unknown location (151.4 in) | FMN | Public Works | |
151.28000 | 159.30000 | RM | 146.2 PL | DNR R4 1462C | 44-83,44-72 (146.2 in) | FMN | Public Works | |
151.28000 | 159.30000 | RM | 110.9 PL | DNR R4 110.9 | unknown location (186.2 in) | FMN | Public Works | |
151.28000 | 159.30000 | WNCD442 | RM | 151.4 PL | DNR R4 1514B | Madison County (186.2 in) | FMN | Public Works |
151.28000 | 159.30000 | RM | 186.2 PL | DNR R4 186.2 | unknown location (141.3 in) | FMN | Public Works | |
151.28000 | 159.30000 | WQI376 | RM | 151.4 PL | DNR BeavrDam | Beaver Dam State Park (Carlinville) (146.2 in) | FMN | Public Works |
151.28000 | 159.30000 | RM | 146.2 PL | DNR R4 1462B | unknown location (141.3 in) | FMN | Public Works | |
151.28000 | M | 210.7 PL | DNR R4 u2u | Region 4 - Direct/Unit-to-Unit | FMN | Public Works | ||
151.28000 | 159.37500 | WNCD442 | RM | DNR HrshLake | Horseshoe Lake State Park (Fairmont City) | FMN | Public Works | |
151.28000 | 159.30000 | WQFR939 | RM | DNR Sparta | World Shooting and Recreation Complex (Sparta-Randolph) | FMN | Public Works | |
151.28000 | 159.30000 | WNCD440 | RM | DNR FrnkHltn | Frank Holten State Park (E St. Louis) | FMN | Public Works | |
151.28000 | 159.30000 | WPOY641 | RM | DNR NewAthen | New Athens | FMN | Public Works |
Sangamon County (Springfield) Areas
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.28000 | 159.30000 | RM | 151.4 PL | DNR Chatham | Sangamon County (Chatham) | FMN | Public Works | |
151.44500 | 159.37500 | WNZB550 | RM | DNR StateCap | Conservation (State Capitol) | FMN | Public Works | |
151.28000 | WQAA268 | BM | CSQ | DNR JimEdgar | Jim Edgar State Park (Chandlerville/Cass) [in use 5/15] | FMN | Public Works |
St. Clair/Randloph Counties Areas
'"`UNIQ--freqsubcat-00000011-QINU`"'
Region 5 - Southern IL
STARCOM21 Talkgroups
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
7404 | 1cec | D | IDNR5 District14 | District 14 |
7405 | 1ced | D | IDNR5 District15 | District 15 (Effingham area?) |
7406 | 1cee | D | IDNR5 Dist 16A | District 16 - Car-to-Car |
7407 | 1cef | D | IDNR5 Dist 16B | District 16 |
7408 | 1cf0 | D | IDNR5 Detail A | Detail A |
7409 | 1cf1 | D | IDNR5 Detail B | Detail B |
7410 | 1cf2 | D | IDNR5 Detail C | Detail C |
Hamilton/Saline County Areas Units: 45-71,45-72 4F28 5F5 FW24 (US Govt Fish & Wildlife) Uses Saline County Repeater Hamilton County (Dolan Lake) Conservation Area (7 m East of town) Ten Mile Creek State Fish & Wildlife Area (5 m west of McLeansboro) 30ft tower at smaller building '"`UNIQ--freqsubcat-00000013-QINU`"'
Illinois State
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.28000 | 159.30000 | WNCQ252 | RM | 146.2 PL | DNR Hrrsburg | Conservation Repeater (Carrier Mills/Harrisburg area) (151.4 in) | FMN | Public Works |
151.25000 | 159.30000 | KLP836 | RM | DNR FrnClyf1 | Ferne Clyffe State Park - Forestry HQ (Vienna) | FMN | Public Works | |
151.28000 | 159.37500 | KLP836 | RM | DNR FrnClyf2 | Ferne Clyff State Park (Goreville) | FMN | Public Works | |
151.44500 | 159.37500 | KLP836 | RM | DNR FrnClyf3 | Ferne Clyff State Park (Goreville) | FMN | Public Works | |
151.25000 | 159.30000 | WPKP524 | RM | DNR CacheRv1 | Cache River (Belknap) | FMN | Public Works | |
151.28000 | WPKP524 | B | DNR CacheRv2 | Cache River (Belknap) | FMN | Public Works | ||
151.44500 | 159.42000 | WPKP524 | RM | DNR CacheRv2 | Cache River (Belknap) | FMN | Public Works | |
151.28000 | 159.37500 | WPPF210 | RM | DNR TnnlHll1 | Tunnel Hill (Vienna) | FMN | Public Works | |
151.44500 | 159.42000 | WPPF210 | RM | DNR TnnlHll3 | Tunnel Hill (Vienna) | FMN | Public Works | |
151.44500 | M | CSQ | DNR R5 u2u | Unit-to-unit traffic (may have been R) at I-24 & I-57 | FMN | Public Works |
Southern Illinois
'"`UNIQ--freqsubcat-00000015-QINU`"'
Region 6 - Lake Michigan
No information at this time
Maps and Images